<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Diocese of Salisbury Academy Trust Page Updates Feed - Flourishing]]></title>
		<link>https://www.dsat.org.uk%2Fpage%2F%3Ftitle%3DFlourishing%26amp%3Bpid%3D31</link>
		<description><![CDATA[The latest updated pages under Flourishing on the Diocese of Salisbury Academy Trustwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 3 Mar 2025 14:29:08 GMT</pubDate>
		<lastBuildDate>Mon, 3 Mar 2025 14:29:08 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Cranborne ]]></title>	<link>https://www.dsat.org.uk/page/?title=Cranborne&amp;pid=36</link>	<description><![CDATA[<p>This page was modified on Mon, 3 Mar 2025 14:29:08 GMT.</p>]]></description>	<pubDate>Mon, 3 Mar 2025 14:29:08 GMT</pubDate>	<guid isPermaLink="true">https://www.dsat.org.uk/page/?title=Cranborne&amp;pid=36</guid></item><item>	<title><![CDATA[ Wilton ]]></title>	<link>https://www.dsat.org.uk/page/?title=Wilton&amp;pid=45</link>	<description><![CDATA[<p>This page was modified on Thu, 20 Feb 2025 00:15:48 GMT.</p>]]></description>	<pubDate>Thu, 20 Feb 2025 00:15:48 GMT</pubDate>	<guid isPermaLink="true">https://www.dsat.org.uk/page/?title=Wilton&amp;pid=45</guid></item><item>	<title><![CDATA[ Whitesheet ]]></title>	<link>https://www.dsat.org.uk/page/?title=Whitesheet&amp;pid=52</link>	<description><![CDATA[<p>This page was modified on Thu, 20 Feb 2025 00:15:22 GMT.</p>]]></description>	<pubDate>Thu, 20 Feb 2025 00:15:22 GMT</pubDate>	<guid isPermaLink="true">https://www.dsat.org.uk/page/?title=Whitesheet&amp;pid=52</guid></item><item>	<title><![CDATA[ Trent Young's ]]></title>	<link>https://www.dsat.org.uk/page/?title=Trent+Young%27s&amp;pid=49</link>	<description><![CDATA[<p>This page was modified on Thu, 20 Feb 2025 00:14:54 GMT.</p>]]></description>	<pubDate>Thu, 20 Feb 2025 00:14:54 GMT</pubDate>	<guid isPermaLink="true">https://www.dsat.org.uk/page/?title=Trent+Young%27s&amp;pid=49</guid></item><item>	<title><![CDATA[ The Trinity ]]></title>	<link>https://www.dsat.org.uk/page/?title=The+Trinity&amp;pid=50</link>	<description><![CDATA[<p>This page was modified on Thu, 20 Feb 2025 00:14:27 GMT.</p>]]></description>	<pubDate>Thu, 20 Feb 2025 00:14:27 GMT</pubDate>	<guid isPermaLink="true">https://www.dsat.org.uk/page/?title=The+Trinity&amp;pid=50</guid></item><item>	<title><![CDATA[ St Peter's ]]></title>	<link>https://www.dsat.org.uk/page/?title=St+Peter%27s&amp;pid=39</link>	<description><![CDATA[<p>This page was modified on Thu, 20 Feb 2025 00:14:02 GMT.</p>]]></description>	<pubDate>Thu, 20 Feb 2025 00:14:02 GMT</pubDate>	<guid isPermaLink="true">https://www.dsat.org.uk/page/?title=St+Peter%27s&amp;pid=39</guid></item><item>	<title><![CDATA[ St John's ]]></title>	<link>https://www.dsat.org.uk/page/?title=St+John%27s&amp;pid=43</link>	<description><![CDATA[<p>This page was modified on Thu, 20 Feb 2025 00:13:37 GMT.</p>]]></description>	<pubDate>Thu, 20 Feb 2025 00:13:37 GMT</pubDate>	<guid isPermaLink="true">https://www.dsat.org.uk/page/?title=St+John%27s&amp;pid=43</guid></item><item>	<title><![CDATA[ St Bartholomew's ]]></title>	<link>https://www.dsat.org.uk/page/?title=St+Bartholomew%27s&amp;pid=34</link>	<description><![CDATA[<p>This page was modified on Thu, 20 Feb 2025 00:09:59 GMT.</p>]]></description>	<pubDate>Thu, 20 Feb 2025 00:09:59 GMT</pubDate>	<guid isPermaLink="true">https://www.dsat.org.uk/page/?title=St+Bartholomew%27s&amp;pid=34</guid></item><item>	<title><![CDATA[ St Andrew's ]]></title>	<link>https://www.dsat.org.uk/page/?title=St+Andrew%27s&amp;pid=42</link>	<description><![CDATA[<p>This page was modified on Thu, 20 Feb 2025 00:09:15 GMT.</p>]]></description>	<pubDate>Thu, 20 Feb 2025 00:09:15 GMT</pubDate>	<guid isPermaLink="true">https://www.dsat.org.uk/page/?title=St+Andrew%27s&amp;pid=42</guid></item><item>	<title><![CDATA[ Southbroom St James ]]></title>	<link>https://www.dsat.org.uk/page/?title=Southbroom+St+James&amp;pid=38</link>	<description><![CDATA[<p>This page was modified on Thu, 20 Feb 2025 00:07:53 GMT.</p>]]></description>	<pubDate>Thu, 20 Feb 2025 00:07:53 GMT</pubDate>	<guid isPermaLink="true">https://www.dsat.org.uk/page/?title=Southbroom+St+James&amp;pid=38</guid></item><item>	<title><![CDATA[ Shrewton ]]></title>	<link>https://www.dsat.org.uk/page/?title=Shrewton&amp;pid=41</link>	<description><![CDATA[<p>This page was modified on Thu, 20 Feb 2025 00:07:22 GMT.</p>]]></description>	<pubDate>Thu, 20 Feb 2025 00:07:22 GMT</pubDate>	<guid isPermaLink="true">https://www.dsat.org.uk/page/?title=Shrewton&amp;pid=41</guid></item><item>	<title><![CDATA[ Milldown ]]></title>	<link>https://www.dsat.org.uk/page/?title=Milldown&amp;pid=33</link>	<description><![CDATA[<p>This page was modified on Thu, 20 Feb 2025 00:06:01 GMT.</p>]]></description>	<pubDate>Thu, 20 Feb 2025 00:06:01 GMT</pubDate>	<guid isPermaLink="true">https://www.dsat.org.uk/page/?title=Milldown&amp;pid=33</guid></item><item>	<title><![CDATA[ Marden Vale ]]></title>	<link>https://www.dsat.org.uk/page/?title=Marden+Vale&amp;pid=37</link>	<description><![CDATA[<p>This page was modified on Thu, 20 Feb 2025 00:04:49 GMT.</p>]]></description>	<pubDate>Thu, 20 Feb 2025 00:04:49 GMT</pubDate>	<guid isPermaLink="true">https://www.dsat.org.uk/page/?title=Marden+Vale&amp;pid=37</guid></item><item>	<title><![CDATA[ Dunbury ]]></title>	<link>https://www.dsat.org.uk/page/?title=Dunbury&amp;pid=48</link>	<description><![CDATA[<p>This page was modified on Thu, 20 Feb 2025 00:04:17 GMT.</p>]]></description>	<pubDate>Thu, 20 Feb 2025 00:04:17 GMT</pubDate>	<guid isPermaLink="true">https://www.dsat.org.uk/page/?title=Dunbury&amp;pid=48</guid></item><item>	<title><![CDATA[ DSAT ]]></title>	<link>https://www.dsat.org.uk/page/?title=DSAT&amp;pid=32</link>	<description><![CDATA[<p>This page was modified on Thu, 20 Feb 2025 00:02:36 GMT.</p>]]></description>	<pubDate>Thu, 20 Feb 2025 00:02:36 GMT</pubDate>	<guid isPermaLink="true">https://www.dsat.org.uk/page/?title=DSAT&amp;pid=32</guid></item><item>	<title><![CDATA[ Blandford St Mary ]]></title>	<link>https://www.dsat.org.uk/page/?title=Blandford+St+Mary&amp;pid=44</link>	<description><![CDATA[<p>This page was modified on Thu, 20 Feb 2025 00:00:43 GMT.</p>]]></description>	<pubDate>Thu, 20 Feb 2025 00:00:43 GMT</pubDate>	<guid isPermaLink="true">https://www.dsat.org.uk/page/?title=Blandford+St+Mary&amp;pid=44</guid></item><item>	<title><![CDATA[ Beechcroft St Paul's ]]></title>	<link>https://www.dsat.org.uk/page/?title=Beechcroft+St+Paul%27s&amp;pid=51</link>	<description><![CDATA[<p>This page was modified on Wed, 19 Feb 2025 23:59:12 GMT.</p>]]></description>	<pubDate>Wed, 19 Feb 2025 23:59:12 GMT</pubDate>	<guid isPermaLink="true">https://www.dsat.org.uk/page/?title=Beechcroft+St+Paul%27s&amp;pid=51</guid></item><item>	<title><![CDATA[ Beaminster St Mary's ]]></title>	<link>https://www.dsat.org.uk/page/?title=Beaminster+St+Mary%27s&amp;pid=46</link>	<description><![CDATA[<p>This page was modified on Wed, 19 Feb 2025 23:58:35 GMT.</p>]]></description>	<pubDate>Wed, 19 Feb 2025 23:58:35 GMT</pubDate>	<guid isPermaLink="true">https://www.dsat.org.uk/page/?title=Beaminster+St+Mary%27s&amp;pid=46</guid></item><item>	<title><![CDATA[ Archbishop Wake ]]></title>	<link>https://www.dsat.org.uk/page/?title=Archbishop+Wake&amp;pid=40</link>	<description><![CDATA[<p>This page was modified on Wed, 19 Feb 2025 23:57:57 GMT.</p>]]></description>	<pubDate>Wed, 19 Feb 2025 23:57:57 GMT</pubDate>	<guid isPermaLink="true">https://www.dsat.org.uk/page/?title=Archbishop+Wake&amp;pid=40</guid></item>
	</channel>
</rss>

